Coverage | Sum insured |
---|---|
1. Preliminary Compensation (If insured is negligence) | up to 65,000 |
1.1Medical expense (at face value) | 30,000 |
1.2Loss of life, dismemberment and permanent disability (In the case of lose of life insurance woll compensate for cremation and funeral expense) If insured death after medical treatment isurance will compensate for both 1.1 and 1.2 |
35,000 |
2.Additional insurance coverage (if insured isn't negligence) | |
2.1Medical expense | up to 80,000 |
2.2Loss of life | 500,000 |
2.3 Total permanent disability | 500,000 |
2.3.1 Dismemberment or unable to use limb (loss by severance of limb at wrist, ankle, arm, leg, and sight) at least 2 limbs as in mention | |
2.4 Permanent partial disability | 300,000 |
2.4.1 Loss of one limb | 250,000 |
2.4.2 Deaf, Mute, loss ability to talk, severe tongue, Loss of sexual organism or ability to reproduce mentally handicapped (Intellectual disability) | 250,000 |
2.4.3 Loss of any limb that affect in daily life such as spleen, lung, liver, kidney , permanent teeth (At least 5 tooth or more) or damage to skull that need use artificial skull | 250,000 |
2.4.4 Loss of finger from knuckle | 200,000 |
2.5 Compensate for loss of income 200 baht daily / up to 20 days | 4,000 |
Overall Compensation can't exceed | 504,000 |
Type of vehicle | Premium (Baht) |
---|---|
Sedan | 528 |
Pick up | 792 |
Van | 968 |
Special discount at 18% for member and 30% extra discount for no claim discount and special discount for group insurance at 10% when isure for 3 or more vehicle.
Motor insurance type 3 (car that not used not more than 20 year)
Type of automobile | Premium (Baht) |
---|---|
Sedan (Engine don't exceed 2,000 CC) | 3,837 |
Sedan (Engine exceed 2,000 CC) | 4,170 |
Pick up | 4,177 |
Van | 6,420 |
Coverage | Sum insured (Baht) | |||
---|---|---|---|---|
Sedan (Engine don't exceed 2,000 CC) | Sedan (Engine exceed 2,000 CC) | Pick up | Van | |
Third party laibility | 1,000,000 / person | 1,000,000 / person | 500,000 / person | 500,000 / person |
Bodily injury liability | 10,000,000 / incident | 10,000,000 / incident | 10,000,000 / person | 10,000,000 / incident |
property laibility | 2,500,000 / incident | 2,500,000 / incident | 1,000,000 / incident | 1,000,000 / incident |
Personal accident | 5 Seats | 5 Seats | 2 Seats | 12 Seats |
Loss of life, dismemberment, permanent disaiblity | 100,000 / person | 100,000 / person | 100,000 / person | 100,000 / person |
Medical Expense | 50,000 / person | 50,000 / person | 50,000 / person | 50,000 / person |
Bail bond insurance | 200,000 | 200,000 | 200,000 | 200,000 |
Miscellaneous insurance
Personal accident and travel accident insurance
All risk insurance
Monetary and thievery insurance
Machineray insurance
Gold insurance
Business and installation liability insurance
Third party liaiblity insurance
Special discout for 18 %
TIP Long Stay Visa Proposal >> Click <<
ติดต่อทำประกันภัยรถยนต์ โดยใช้สิทธิประกันสังคม
โทร. 0-2239-2200 ต่อ 2108, 2872, 2932, 2930