Group 1 : Dormitory, Office, Clinic 

Sum insured Period of coverage
1 year 2 year 3 year
500,000 1,074.28 1,879.99 2,685.70
1,000,000 2,148.56 3,759.98 5,371.40
2,000,000 4,297.12 7,519.96 10,742.80
3,000,000 6,445.68 11,279.94 16,114.20
4,000,000 8,594.24 15,039.92 21,485.60
5,000,000 10,742.80 18,799.90 26,857.00
10,000,000 21,485.60 37,599.80 53,714.00

Hello

Numon is happy to help.