For furhter information please contact
Personal Health and Accident Insurance Sales Department
Tell. 0-2239-2200 ext. 4132, 2078, 1902, 1903, 4134, 4135, 1114, 1118, or 2082
Coverage | Sum insured | |||
Plan 1 15 - 40 year |
Plan 2 41 - 50 year |
Plan 3 |
Plan 4 |
|
1. Medical treatment for injury and illness | ||||
Maximum annual expense for medical treament | 450,000 | 350,000 | 250,000 | 175,000 |
Maximum expense for medical treatment in accident or illness each incident | 90,000 | 70,000 | 50,000 | 35,000 |
1.1 Room & Board and service fee | ||||
Standard room | 4,500 | 3,500 | 2,500 | 1,750 |
ICU / CCU | 9,000 | 7,000 | 5,000 | 3,500 |
(Coverage for both room combine together must not exceed 365 day) | ||||
1.2 Medical treatment and general expense | ||||
Medical treatment (Including medical expense after discharge within 30 days) |
Actual ammount | Actual ammount | Actual ammount | Actual ammount |
Emergency treatment for injuries from accident within 24 hours | 4,500 | 3,500 | 2,500 | 1,750 |
Ambulance fee | Actual ammount | Actual ammount | Actual ammount | Actual ammount |
1.3 Surgical fee | ||||
Surgeon fee | Actual ammount | Actual ammount | Actual ammount | Actual ammount |
Surgeon consultation fee in case surgical operation is performed | Actual ammount | Actual ammount | Actual ammount | Actual ammount |
1.4 Doctor visist fee or specialist physician consultation fee | ||||
Doctor visit cost once a day | Actual ammount | Actual ammount | Actual ammount | Actual ammount |
Surgeon consultation fee in case of surgical operation is not perform | Actual ammount | Actual ammount | Actual ammount | Actual ammount |
2. Compensate for loss of income when hospitalizing | ||||
Compensate for loss of income while staying in stadard room | 500 | 400 | 300 | 300 |
Compensate for loss of income while staying in ICU / CCU | 1,000 | 800 | 600 | 600 |
3. Personal accident | ||||
Compensate for lose of life, dismemberment, lost of sight, or ability to hear, or talk, or permanent disability from an accident | 10,000 | 10,000 | 10,000 | 10,000 |
Premium of all plan is at 8,888