TIP Smart Healthcare Support proposal >> Click <<
For furhter information please contact
Personal Health and Accident Insurance Sales Department
Tell. 0-2239-2200 ext. 4132, 2078, 1902, 1903, 4134, 4135, 1114, 1118, or 2082
Coverage | Sum insured | |||
Plan 1
15 - 40 year |
Plan 2
41 - 50 Year |
Plan 3 51 - 60 Year |
Plan 4 61 - 70 Year |
|
1.Meidcal expense for Inpatient Department | ||||
Maximum annual expense | 600,000 | 600,000 | 400,000 | 400,000 |
Maximum expense per illness or injury | 120,000 | 120,000 | 65,000 | 65,000 |
1.1Room & Board and service expense | ||||
Standard Room | 7,000 | 7,000 | 4,500 | 4,500 |
ICU/CCU | 14,000 | 14,000 | 9,000 | 9,000 |
Deductible | 1,000 | 1,000 | 1,500 | 1,500 |
1.2Medical & General expense | ||||
General treatment | Actual amount | Actual amount | Actual amount | Actual amount |
Emergency Medical treatment due to accident with 24 hours after an accident happen which continously treat for 15 days at maximum | 7,000 | 7,000 | 4,500 | 4,500 |
Ambulance fee | Actual amount | Actual amount | Actual amount | Actual amount |
1.3Surgical procedure fee | ||||
Sergeon fee | Actual amount | Actual amount | Actual amount | Actual amount |
Consultation fee in case surgical operation was performed | Actual amount | Actual amount | Actual amount | Actual amount |
1.4Doctor Visitation fee or specialist consultation fee | ||||
Doctor visitation once a day | Actual amount | Actual amount | Actual amount | Actual amount |
Sergeon consultation fee in case of surgical operation is not perfom | Actual amount | Actual amount | Actual amount | Actual amount |
2.Medical expense for Outpatient Department | ||||
Medical expense for outpatience (Once a day / 30 days a year) | 2,000 | 1,000 | 900 | 500 |
3.Personal accident | ||||
Loss of life, dismemberment, loss of sight, ability to hear or talk or permanent disability | 10,000 | 10,000 | 10,000 | 10,000 |
Premium | ||||
Ages | Plan 1 15 - 40 year |
Plan 2 41 - 50 year |
Plan 3 51 - 60 year |
Plan 4 61 - 70 year |
TIP Smart Healthcare Support (Non Covid 19) | 15,000 |